MASTER series TVs are meticulously engineered for excellence with the latest and greatest in TV technology
Precision Full Array Local Dimming & Boosting for more exact dynamic range
Everything is upscaled to get close to 4K HDR with the Picture Processor X1™ Ultimate and 4K X-Reality PRO
X-tended Dynamic Range™ PRO 12X contrast range provides a wider range of brightness.
4K HDR - HDR10, HLG & IMAX Enhanced13 Dolby Vision™ for incredible detail and clarity
Enjoy smooth and vibrant colors with TRILUMINOS™ Display & 4K HDR Super Bit Mapping
X-Wide Angle technology makes picture and color look great from anywhere in the room
On-screen action and motion look better than ever with X-Motion Clarity™ technology
Android™ TV with the Google Assistant technology gives you a genius TV
Enjoy studio-quality content with Netflix Calibrated Mode
A TV with premium aesthetics: Slice of living design with cable management
Compatible with Google Home and Amazon Alexa for an even smarter home
MASTER Series: Meet the Masters
Sony’s MASTER Series TVs are the very best of Sony, created to exemplify the goal of faithfully conveying the creator’s intent on-screen. These TVs are engineering marvels that are meticulously designed with the latest and greatest proprietary TV technology. The MASTER Series TVs deliver Sony’s best picture quality, no matter what you like to watch.
Enhanced Brightness, Incredible Contrast with Precision Full Array Local Dimming & Boosting
Sony’s precision full-array local dimming and boosting technology dynamically changes the light levels in different parts of the screen based on what’s on the screen, resulting in a dramatic increase in contrast and brightness. Add in X-tended Dynamic Range™ PRO 12x which gives the screen 12 times the contrast range of a conventional LED-edge lit TV. By accurately balancing the light output across the screen, darker scenes get darker and brighter scenes get brighter.
Intelligent Processing, Ultimate Realism
Simply put, our brand-new proprietary 4K HDR Picture Processor X1™ Ultimate is our best processor, ever. Object-based rendering happens in real time at lightning speed to remaster and upscale everything you see to near-4K HDR quality. Everything on the screen is identified, analyzed and optimized individually to adjust the overall contrast, sharpness and color for a picture that looks nearly identical to the real thing.
Experience A More Natural Picture with 4K X-Reality PRO and Object-Based Super Resolution
Every object, accurately displayed. With Object-Based Super Resolution in combination with 4K X-Reality PRO™, you’ll see lifelike detail, textures, and clarity in everything you watch. Leveraging intelligent dual database processing, pictures look cleaner with less on-screen noise. Every single pixel is enhanced beautifully by Sony’s best 4K HDR Picture Processor X1™ Ultimate
See the Big Picture with 4K HDR and Dolby Vision, and IMAX Enhanced
High Dynamic Range (HDR) picture is the way TV was always meant to be watched. 4K Ultra HD resolution and HDR video content combine to bring dazzling detail, color and contrast to everything you watch, while keeping a far wider range of brightness than other video formats. IMAX Enhanced™ makes movies feel larger than life. Dolby Vision™ brings scenes to life with striking highlights, deeper darks and vibrant colors. Whichever format you choose, Sony MASTER Series TVs deliver picture-perfect reality, creating an immersive and engaging cinematic experience.
TRILUMINOS™ Display & 4K HDR Super Bit Mapping Deliver Smooth and Vibrant Colors
Colors are as rich and vivid as nature’s own thanks to the TRILUMINOS™ Display with more shades of red, green and blue than ever before. You’ll enjoy rich, authentic images that evoke the emotion in every scene. And, 4K HDR Super Bit Mapping reveals thousands of shades and gradations of light, for sunsets as bright and clear as real life
X-Wide Angle
X-Wide Angle technology gives the Z9F vivid real-world colors from any angle while retaining more color and brightness than other LED TVs. Enjoy a great picture with incredible color from anywhere in the room.
On-Screen Action and Motion Look Better Than Ever with X-Motion Clarity™ Technology
Scenes appear as they do in real life with X-Motion Clarity™ technology. This revolutionary, best in class technology from Sony refines action on the screen in real time with an incredible refresh rate for action that is brighter and clearer than ever before.
A Genius TV, A Smarter Home
With Android TV, simply ask, and you shall receive. Control your TV and smart home hands-free by talking directly to your TV with the Google Assistant built in. Cast your favorite apps with Chromecast built-in, or enjoy a huge range of apps from Google Play™, including YouTube™, Netflix, Prime Video, Hulu, Spotify and more. With Google Home and Amazon Alexa compatibility, simply voice-control your TV and ask it to do things like cast and control videos from YouTube with Google Home or change the channel or volume with Amazon Alexa.
Meet Your Google Assistant
Sony TVs equipped with Android TV have the Google Assistant built in, making your life easier with hands-free voice search. Just start with “Hey Google” to ask it questions, control smart home devices like Nest™, or access many of the apps and services you already use every day. It’s your own personal Google, always ready to help.
Enjoy Studio Quality with Netflix Calibrated Mode
This mode was specially developed to enjoy Netflix originals and reproduce picture quality on a TV that is as brilliant as a studio evaluation master. With Netflix Calibrated Mode, the creator’s vision and intent is faithfully preserved.
Optimizing Colors for Professionals
Our MASTER Series TVs receive high performance calibration that has never previously been possible using CalMAN software. It allows adjustments to be made with finer precision than conventional picture quality settings to meet the strict requirements of creators in the post-production stage. Colors are reproduced with maximum fidelity to the original TV signal, giving exceptional picture control for a TV. CalMAN also features an easy-to-use interface that has been well received by calibration specialists.
Slice of Living Design with Cable Management
Unsightly wires are managed and kept out of sight inside the hidden cable panel structure for a clean, sophisticated look. The aesthetics of the new Slice of Living design not only compliment your living space, but coexist perfectly with Sony’s 2018 lineup of high-performance sound bars, making your entertainment center look like a work of art.
Audio
Audio Power Output | 10W + 10W |
Bass/Treble/Balance | Balance |
Speaker Configuration | 2 Ch, Full Range (25x90mm)x2 |
Speaker Position | Down Firing |
Speaker Type | Bass Reflex |
Audio Features
ARC Output Format | Two channel linear PCM: 48 kHz 16 bits, Dolby Digital, Dolby Digital Plus, DTS |
Advanced Auto Volume | Yes |
Alternate Audio (Digital) | Yes |
Auto Surround | Yes |
Clear Phase | Yes |
DTS Audio Format Support | DTS Digital Surround |
Dolby Audio Format Support | Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dolby AC-4 |
HDMI Audio Return Channel (ARC) | Yes (eARC) |
HDMI Input Audio Format | 5.1 channel linear PCM: 32/ 44.1 /48/ 88.2/ 96/ 176.4/ 192kHz 16/ 20/ 24bits, Dolby Digital, Dolby Digital Plus, DTS |
S-Master | S-Master Digital Amplifier |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard, Dialog ,Cinema, Music, Sports, Dolby Audio |
Convenience Features
Application Store | Yes (Google Play Store) |
Auto Picture Mode | Yes |
Auto Shut-Off | Yes |
Channel Block (with Password) | Yes (Analog&Digital) |
Chromecast Built-In | Yes |
HDMI-CEC | Yes |
On-Screen Clock | Yes |
On/Off Timer | Yes |
Parental Control | Yes |
Show/Hide Channels | Yes (Digital&Analog) |
Sleep Timer | Yes |
Text Input Language | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HUN / ITA / LAV / LIT / NOR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
USB Playback Codecs | MPEG1:MPEG1/ MPEG2PS: MPEG2/MPEG2TS (HDV,AVCHD):MPEG2, AVC/ MP4 (XAVCS):AVC , MPEG4 ,HEVC/AVI :Xvid, MotinJpeg/ ASF(WMV): VC1/ MOV:AVC, MPEG4, MotionJpeg/ MKV: Xvid,AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/ MP3 /ASF (WMA) /WAV /MP4AAC / FLAC / JPEG WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Voice Search | Yes |
i-Manual | Yes |
Customizing Capability
Design Features
Cable Management | Yes |
Frame Color | Black |
Illumination LED | Yes |
Stand Design | Black Chevron |
Display
Aspect Ratio | 16:9 |
Display Resolution | QFHD |
Display Resolution (H x V, pixels) | 3840 x 2160 |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Viewing Angle (Right/Left) | 178(89/89) degree |
Viewing Angle (Up/Down) | 178(89/89) degree |
Display Features
Display Type | Direct LED |
Backlight Dimming Type | Local Dimming |
Display Type | LCD |
TRILUMINOS Display | Yes |
X-tended Dynamic Range PRO/ X-tended Dynamic Range | X-tended Dynamic Range PRO |
Energy Saving & Effeciency
Dynamic Backlight Control | Yes |
Power Saving Modes | Yes |
General Features
Closed Captions (CC) | Analog |
Closed Captions (CC) | Digital |
Demo Mode | Yes |
Hotel Mode Menu | Yes |
Inputs and Outputs
4K 60P High-Quality Formats | HDMI IN1, IN2, IN3, IN4 ports for 4K(up to 6Gbps) signal |
AC Power Input | 1 (Rear) |
Analog Audio Input(s) (Total) | 1 (Side) |
Bluetooth Profile Support | Version 4.2 HID/HOGP/SPP/A2DP/AVRCP |
Composite Video Input(s) | 1 (Side) |
Digital Audio Output(s) | 1 (Bottom) |
Ethernet Connection(s) | 1 (Bottom) |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
HDMI PC Input Format | 640x480 (31.5kHz,60Hz), 800x600 (37.9kHz,60Hz), 1024x768 (48.4kHz,60Hz), 1280x1024 (64.0kHz,60Hz), 1152x864 (67.5kHz,75Hz), 1600x900 (55.9kHz,60Hz), 1680x1050 (65.3kHz,60Hz), 1920x1080 (67.5kHz,60Hz) |
HDMI Signal | 4096 x 2160p (24,60Hz), 3840 x 2160p (24,30,60Hz), 1080p (30,60,120Hz), 1080/24p, 1080i (60Hz), 720p (30,60Hz), 720/24p, 480p |
HDMI Inputs Total | 4 (1Side,3Bottom) |
Headphone Output(s) | 1 (Side) |
RF Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Bottom) |
USB Port(s) | 2 (Side) / 1 (Bottom) |
Network Features
Codec for Home Network | MPEG1: MPEG1/ MPEG2PS: MPEG2 / MPEG2TS (HDV,AVCHD): MPEG2, AVC / MP4(XAVC S): AVC, MPEG4, HEVC / AVI: Xvid, MotinJpeg /AS F (WMV): VC1/ MOV : AVC, MPEG4, MotionJpeg / MKV:Xvid, AVC, MPEG4, VP8. HEVC / WEBM:VP8 / 3GPP:MPEG4,AVC / MP3/ASF (WMA)/ LPCM/WAV/MP4AAC/FLAC/JPEGMPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S): AVC, MPEG4, HEVC /AVI :Xvid, MotinJpeg/ ASF(WMV) :VC1 / MOV: AVC ,MPEG4, MotionJpeg /MKV :Xvid ,AVC ,MPEG4, VP8. HEVC /WEBM :VP8/ 3GPP :MPEG4 ,AVC /MP3 /ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/ WEBM:VP9/AC4/ogg/AAC/ARW (Screen nail only) |
Featured (Content Bar) | Yes |
Home Network Feature | Home Network Client, Home Network Renderer |
Internet Browser | Vewd (Not pre-installed) |
Other Network Features | Content Bar: Yes Related Info: Yes (US / Canada / MX(STB)) |
Screen Mirroring (Miracast™) | Yes (only for B2B purpose) |
Wi-Fi Certified | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4GHz/5GHz |
Wi-Fi Standard | a/b/g/n/ac |
Wireless LAN | Integrated |
Power
Annual Power Consumption | 315 kWh/Year |
Power Consumption (in Standby) | 0.5W |
Power Requirements (Frequency) | 60Hz for UL cUL 50/60Hz for other |
Power Requirements (Voltage) | AC 120V for UL cUL AC 110-240V for other |
Regulation and Standards Compliance
VESA® Hole Pitch | 11.88" x 11.88" (300 x 300 mm) |
VESA® Hole Spacing Compatible | Yes |
Sensing Features
LightSensor™ Technology | Yes |
TV System
Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Color Space | sRGB/ BT709,BT2020, AdobeRGB,DCI |
Color System | NTSC |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
OS | Android 8.0 Oreo |
On-Board Storage (GB) | 16GB |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
Video Features
24p True Cinema | Yes |
4:3 Default | Yes |
4K Processor | Picture Processor X1 Ultimate |
Auto Wide | Yes |
Blinking Type | Line Blinking |
Dual Database Processing | Yes |
Dynamic Contrast Enhancer | Yes |
Face Area Detection | Yes |
HDR (High Dynamic Range) Compatiblity | Yes(HDR10, HLG, DolbyVision) |
Live Color™ Technology | Yes |
Object-Based HDR Remaster | Yes |
Panel Refresh Rate (Native Hertz) | 120Hz |
PhotoTV HD | Yes |
Picture Modes | Vivid, Standard ,Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Precision Color Mapping | Yes |
Super Bit Mapping™ 4K HDR | Yes |
Video Processing | 4K X-Reality PRO |
Wide Mode | Wide Zoom / Normal / Full / Zoom / Normal / Full1 / Full2 for PC |
CineMotion/Film Mode/Cinema Drive | Yes |
Weights and Measurements
Dimensions (TV Only) | 57.25"W x 33"H x 2.75"D |
Weight (TV Only) | 62.2 lbs |
Shipping Dimensions | 61.63"W x 38.75"H x 7.75"D |
Stand Width | 47" |
Misc. Specs
Product Weight (lbs.) | 65 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 57.25 |
Depth (in.) | 12.38 |
Height (in.) | 35.75 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Screen Size Class (in.) | 65 |
Screen Size (Measured Diagonally) (in.) | 64.5 |
Manufacturer Warranty | 1 Year |
Screen Refresh Rate (Hz.) | 120 |
Bluetooth | Yes |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
High Dynamic Range | Yes |