For screen reader problems with this website, please call815-729-10508 1 5 7 2 9 1 0 5 0Standard carrier rates apply to texts.
Product Dimensions 41"h x 66"w x 15.75"d
Powerful. Beautiful. The Picture Processor X1™ Ultimate and X-tended Dynamic Range™ PRO 12x technology give the Z9F immaculate 4K HDR picture quality. X-Wide Angle technology ensures a great view of the TV from anywhere in the room, and X-Motion Clarity makes action scenes look amazingly real. Introducing the MASTER Series: the best of Sony.Read More
General Specs | |
Product Weight (lbs.) | 88.4 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 66 |
Depth (in.) | 15.75 |
Height (in.) | 41 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Screen Size Class (in.) | 75 |
Screen Size (Measured Diagonally) (in.) | 74.5 |
Manufacturer Warranty | 1 Year |
Screen Refresh Rate (Hz.) | 120 |
Bluetooth | Yes |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
High Dynamic Range | Yes |
Audio | |
Audio Power Output | 10W + 10W |
Bass/Treble/Balance | Balance |
Speaker Configuration | 2 Ch, Full Range (25x90mm)x2 |
Speaker Position | Down Firing |
Speaker Type | Bass Reflex |
Audio Features | |
ARC Output Format | Two channel linear PCM: 48 kHz 16 bits, Dolby Digital, Dolby Digital Plus, DTS |
Advanced Auto Volume | Yes |
Alternate Audio (Digital) | Yes |
Auto Surround | Yes |
Clear Phase | Yes |
DTS Audio Format Support | DTS Digital Surround |
Dolby Audio Format Support | Dolby Digital, Dolby Digital Plus, Dolby Pulse, Dolby AC-4 |
HDMI Audio Return Channel (ARC) | Yes (eARC) |
HDMI Input Audio Format | 5.1 channel linear PCM: 32/ 44.1 /48/ 88.2/ 96/ 176.4/ 192kHz 16/ 20/ 24bits, Dolby Digital, Dolby Digital Plus, DTS |
S-Master | S-Master Digital Amplifier |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard, Dialog ,Cinema, Music, Sports, Dolby Audio |
Convenience Features | |
Application Store | Yes (Google Play Store) |
Auto Picture Mode | Yes |
Auto Shut-Off | Yes |
Channel Block (with Password) | Yes (Analog&Digital) |
Chromecast Built-In | Yes |
HDMI-CEC | Yes |
On-Screen Clock | Yes |
On/Off Timer | Yes |
Parental Control | Yes |
Show/Hide Channels | Yes (Digital&Analog) |
Sleep Timer | Yes |
Text Input Language | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HUN / ITA / LAV / LIT / NOR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
USB Playback Codecs | MPEG1:MPEG1/ MPEG2PS: MPEG2/MPEG2TS (HDV,AVCHD):MPEG2, AVC/ MP4 (XAVCS):AVC , MPEG4 ,HEVC/AVI :Xvid, MotinJpeg/ ASF(WMV): VC1/ MOV:AVC, MPEG4, MotionJpeg/ MKV: Xvid,AVC, MPEG4, VP8. HEVC/WEBM: VP8/3GPP: MPEG4, AVC/ MP3 /ASF (WMA) /WAV /MP4AAC / FLAC / JPEG WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Voice Search | Yes |
i-Manual | Yes |
Customizing Capability | |
RS-232C Control | Yes |
Design Features | |
Cable Management | Yes |
Frame Color | Black |
Illumination LED | Yes |
Stand Design | Black Chevron |
Display | |
Aspect Ratio | 16:9 |
Display Resolution | QFHD |
Display Resolution (H x V, pixels) | 3840 x 2160 |
Screen Size (inch, measured diagonally) | 75" (74.5") |
Viewing Angle (Right/Left) | 178(89/89) degree |
Viewing Angle (Up/Down) | 178(89/89) degree |
Display Features | |
Display Type | Direct LED |
Backlight Dimming Type | Local Dimming |
Display Type | LCD |
TRILUMINOS Display | Yes |
X-tended Dynamic Range PRO/ X-tended Dynamic Range | X-tended Dynamic Range PRO |
Energy Saving & Effeciency | |
Dynamic Backlight Control | Yes |
Power Saving Modes | Yes |
General Features | |
Closed Captions (CC) | Analog |
Closed Captions (CC) | Digital |
Demo Mode | Yes |
Hotel Mode Menu | Yes |
Inputs and Outputs | |
4K 60P High-Quality Formats | HDMI IN1, IN2, IN3, IN4 ports for 4K(up to 6Gbps) signal |
AC Power Input | 1 (Rear) |
Analog Audio Input(s) (Total) | 1 (Side) |
Bluetooth Profile Support | Version 4.2 HID/HOGP/SPP/A2DP/AVRCP |
Composite Video Input(s) | 1 (Side) |
Digital Audio Output(s) | 1 (Bottom) |
Ethernet Connection(s) | 1 (Bottom) |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
HDMI PC Input Format | 640x480 (31.5kHz,60Hz), 800x600 (37.9kHz,60Hz), 1024x768 (48.4kHz,60Hz), 1280x1024 (64.0kHz,60Hz), 1152x864 (67.5kHz,75Hz), 1600x900 (55.9kHz,60Hz), 1680x1050 (65.3kHz,60Hz), 1920x1080 (67.5kHz,60Hz) |
HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(30,60,120Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p |
HDMI Inputs Total | 4 (1Side,3Bottom) |
Headphone Output(s) | 1 (Side) |
RF Connection Input(s) | 1 (Side) |
RS-232C Input(s) | 1 (Bottom) |
USB Port(s) | 2 (Side) / 1 (Bottom) |
Network Features | |
Codec for Home Network | MPEG1: MPEG1/ MPEG2PS: MPEG2 / MPEG2TS (HDV,AVCHD): MPEG2, AVC / MP4(XAVC S): AVC, MPEG4, HEVC / AVI: Xvid, MotinJpeg /AS F (WMV): VC1/ MOV : AVC, MPEG4, MotionJpeg / MKV:Xvid, AVC, MPEG4, VP8. HEVC / WEBM:VP8 / 3GPP:MPEG4,AVC / MP3/ASF (WMA)/ LPCM/WAV/MP4AAC/FLAC/JPEGMPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S): AVC, MPEG4, HEVC /AVI :Xvid, MotinJpeg/ ASF(WMV) :VC1 / MOV: AVC ,MPEG4, MotionJpeg /MKV :Xvid ,AVC ,MPEG4, VP8. HEVC /WEBM :VP8/ 3GPP :MPEG4 ,AVC /MP3 /ASF (WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG/ WEBM:VP9/AC4/ogg/AAC/ARW(Screen nail only) |
Featured (Content Bar) | Yes |
Home Network Feature | Home Network Client, Home Network Renderer |
Internet Browser | Vewd (Not pre-installed) |
Other Network Features | Content Bar: Yes Related Info: Yes (US / Canada / MX(STB)) |
Screen Mirroring (Miracast™) | Yes (only for B2B purpose) |
Wi-Fi Certified | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4GHz/5GHz |
Wi-Fi Standard | a/b/g/n/ac |
Wireless LAN | Integrated |
Power | |
Annual Power Consumption | 422 kWh/Year |
Power Consumption (in Standby) | 0.5W |
Power Requirements (Frequency) | 60Hz for UL cUL 50/60Hz for other |
Power Requirements (Voltage) | AC 120V for UL cUL AC 110-240V for other |
Regulation and Standards Compliance | |
VESA® Hole Pitch | 15.75" x 11.88" |
VESA® Hole Spacing Compatible | Yes |
Sensing Features | |
LightSensor™ Technology | Yes |
TV System | |
Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Color Space | sRGB/ BT709,BT2020, AdobeRGB,DCI |
Color System | NTSC |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
OS | Android 8.0 Oreo |
On-Board Storage (GB) | 16GB |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
Video Features | |
24p True Cinema | Yes |
4:3 Default | Yes |
4K Processor | Picture Processor X1 Ultimate |
Auto Wide | Yes |
Blinking Type | Line Blinking |
Dual Database Processing | Yes |
Dynamic Contrast Enhancer | Yes |
Face Area Detection | Yes |
HDR (High Dynamic Range) Compatiblity | Yes(HDR10, HLG, DolbyVision) |
Live Color™ Technology | Yes |
Object-Based HDR Remaster | Yes |
Panel Refresh Rate (Native Hertz) | 120Hz |
PhotoTV HD | Yes |
Picture Modes | Vivid, Standard ,Cinema, Game, Graphics, Photo, Custom, Dolby Vision Bright, Dolby Vision Dark, Netflix calibrated |
Precision Color Mapping | Yes |
Super Bit Mapping™ 4K HDR | Yes |
Video Processing | 4K X-Reality PRO |
Wide Mode | Wide Zoom / Normal / Full / Zoom / Normal / Full1 / Full2 for PC |
CineMotion/Film Mode/Cinema Drive | Yes |
Weights and Measurements | |
Dimensions (TV Only) | 66"W x 38"H x 2.75"D |
Weight (TV Only) | 84.9 lbs |
Shipping Dimensions | 70.5"W x 44.13"H x 8.75"D |
Stand Width | 56.5" |